| Financial year | Gross dividend per share |
|---|---|
| 2026 | To be announced |
| 2025 | € 0.1615 |
| 2024 | € 0.1615 |
| 2023 | € 0.1615 |
| 2022 | € 0.1615 |
| 2021 | € 0.1525 |
| 2020 | € 0.1274 |
| 2019 | € 0.1256 |
| 2018 | € 0.1239 |
| 2017 | € 0.1166 |
| 2016 | € 0.1112 |
| 2015 | € 0.1053 |
| 2014 | € 0.0518 |
| 2013 | € 0.0251 |
| 2012 | € 0.0079 |
| 2011 | € 0.0072 |
| 2010 | € 0.0067 |
| 2009 | € 0.0061 |
| 2008 | € 0.0044 |
| 2007 | € 0.0063* |
| 2006 | € 0.073 |
| 2005 | € 0.071 |
| 2004 | € 0.070 |
| 2003 | € 0.069 |
| 2002 | € 0.067 |
| 2001 | € 0.066 |
| 2000 | € 0.060 |
| 1999 | € 0.054 |
| 1998 | € 0.048 |
| 1997 | € 0.241 |
Latest declared dividend
0.1615 €
Financial year 2025
* On 15.06.2007 the GMS resolved to increase the capital 12 times.
Strara Planina Hold Plc has been paying dividend to its shareholders each year since its establishment.
Gross Amount of dividends during this period amounted to 35.1 million EUR.
The initial investment was paid out in full by dividends alone within seven years of the creation of the holding.
For the 29 fiscal years since it was established, the group of Stara Planina Hold Plc has distributed dividends in total of 160.3 million EUR.