Investment Portfolio
ff the capital |
(000' BGN) |
(000' BGN) |
(000' BGN) |
|||
---|---|---|---|---|---|---|
M+S Hydraulic AD | Kazanlak | 30.61 | 153219 | 221145 | 140130 | 109049 |
Hydraulic Elements and Systems AD | Yambol | 64.53 | 70815 | 95305 | 64507 | 49392 |
Elchim-Iskra AD | Pazardzhik | 51.40 | 38251 | 44832 | 43043 | 37128 |
Bulgarian Rose AD | Karlovo | 49.99 | 3869 | 5048 | 7996 | 7152 |
Boriana AD | Cherven Briag | 50.00 | 5758 | 6263 | 6202 | 1121 |
Fazan AD | Rousse | 92.65 | 1693 | 1469 | 3194 | 1620 |
Structure of the Investment Portfolio