- Financial investments
- M+S Hydraulic - hydraulic motors, steering units
- Hydraulic Elements and Systems - Hydraulic Cylinders
- Elhim Iskra - accumulators and batteries
- Bulgarian Rose PLC - rose and lavander oil
- Boriana JSC - knitwear manufacturing
- Fazan - Socks Manufacturing
- Ustrem Jsc - Production of spare parts
Investment Portfolio
ff the capital |
(000' BGN) |
(000' BGN) |
(000' BGN) |
|||
---|---|---|---|---|---|---|
M+S Hydraulic AD | Kazanlak | 30.61 | 102485 | 151852 | 115304 | 89703 |
Hydraulic Elements and Systems AD | Yambol | 64.53 | 50940 | 70815 | 56389 | 43454 |
Elchim-Iskra AD | Pazardzhik | 51.40 | 29900 | 38251 | 40549 | 36007 |
Bulgarian Rose AD | Karlovo | 49.99 | 2941 | 3869 | 7959 | 7211 |
Boriana AD | Cherven Briag | 50.00 | 6147 | 5758 | 4932 | 1087 |
Fazan AD | Rousse | 92.65 | 1647 | 1693 | 3275 | 1765 |
Ustrem AD | Svishtov | 45.00 | 2461 | 2285 | 1270 | 661 |
Structure of the Investment Portfolio