Investment Portfolio

Company
Town of
%
of the capital
Sales
(000' BGN)
Assets
(000' BGN)
Equity
(000' BGN)
2022
2023
M+S Hydraulic AD Kazanlak 30.61 221145 222628 157335 126325
Hydraulic Elements and Systems AD Yambol 64.53 95305 85907 62041 49021
Elchim-Iskra AD Pazardzhik 51.40 44832 40161 43937 37720
Bulgarian Rose AD Karlovo 49.99 5048 4381 7597 6963
Boriana AD Cherven Briag 50.00 6263 7329 5927 1212
Fazan AD Rousse 92.65 1469 1688 3142 1638



Structure of the Investment Portfolio